|
TIPPECANOE BUILDING & CONSTRUCTION TRADES COUNCIL
YOU NAME IT - UNIONS BUILT IT
|
Telephone: 8122290580
|

| A & K CHAMPAIGN | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | PO BOX 3396 |
| City | CHAMPAIGN |
| State | IL |
| Zip | 61826 |
| Phone | 2173521215 |
| Fax | 2173521262 |
| Contact Name | Dave McCoy |
| Contact Email | |
| Website | |
| Back To Top | |
| A TO Z SHEET METAL | |
|---|---|
| Category | SHEETMETAL CONTRACTORS |
| Address | 3417 Union Street |
| City | LAFAYETTE |
| State | IN |
| Zip | 47905 |
| Phone | 7654462869 |
| Fax | 7654461922 |
| Contact Name | SHANE HEGG |
| Contact Email | |
| Website | |
| Back To Top | |
| ACCURATE INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | P.O.BOX 227 |
| City | WEST TERRE HAUTE |
| State | IN |
| Zip | 47885 |
| Phone | 8125330195 |
| Fax | 8122084336 |
| Contact Name | KEITH RICHEY |
| Contact Email | accurateinsulation2@verizon.net |
| Website | |
| Back To Top | |
| ADVANCED ENERGY SOLUTIONS | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 513 NATIONAL AVE STE C |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46227 |
| Phone | 3177820661 |
| Fax | 3177820881 |
| Contact Name | TROY RODIMEL |
| Contact Email | trodimel@irexcorp.com |
| Website | |
| Back To Top | |
| ALL TILE & TERRAZZO | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | PO BOX 10933 |
| City | FORT WAYNE |
| State | IN |
| Zip | 46854 |
| Phone | 5742551530 |
| Fax | 5742551532 |
| Contact Name | STEVE KLINGER |
| Contact Email | |
| Website | |
| Back To Top | |
| ALLOYD INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | P.O.BOX 13299 |
| City | DAYTON |
| State | OH |
| Zip | 45413 |
| Phone | 9378906222 |
| Fax | 9378906223 |
| Contact Name | David Hines |
| Contact Email | alloydco@commkey.net |
| Website | |
| Back To Top | |
| ALMET STEEL FABRICATORS INC. | |
|---|---|
| Category | STEEL FABRICATORS |
| Address | 300 HARTZELL RD. |
| City | NEW HAVEN |
| State | IN |
| Zip | 46774 |
| Phone | 2604931556 |
| Fax | 2604931299 |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| AMERICAN ART MOSAIC & TILE*Tile & Terrazzo | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | 1025 E MARKET ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46202 |
| Phone | 3176368870 |
| Fax | 3176331769 |
| Contact Name | MIKE MORGAN |
| Contact Email | |
| Website | |
| Back To Top | |
| AMERICAN CRANE | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | PO BOX 6999 |
| City | KOKOMO |
| State | IN |
| Zip | 46904 |
| Phone | 7654525000 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| AMERICAN FLOOR COVERING | |
|---|---|
| Category | FLOOR COVERING |
| Address | 499 S. ST RD 267 |
| City | AVON |
| State | IN |
| Zip | 46123 |
| Phone | 3178370980 |
| Fax | 3178370976 |
| Contact Name | BRYAN FRIEDMAN |
| Contact Email | |
| Website | |
| Back To Top | |
| AMERICAN MRBLE & TILE CO | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | 6571 RHINESTONE DR |
| City | ELLETTSVILLE |
| State | IN |
| Zip | 47429 |
| Phone | 8128769463 |
| Fax | 8128767284 |
| Contact Name | MIKE HAMMOND |
| Contact Email | |
| Website | |
| Back To Top | |
| AMERICAN PRECAST ERECTORS INC | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | 5260 E CR 75 N |
| City | LOGANSPORT |
| State | IN |
| Zip | 46947 |
| Phone | 8667221377 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| API | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 2366 ROSE PLACE |
| City | ST. PAUL |
| State | MN |
| Zip | 55113 |
| Phone | 6516364320 |
| Fax | 6516367059 |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| Apogee Construction | |
|---|---|
| Category | Roofing and Waterproofing |
| Address | 6301 East 32nd Court |
| City | Indianapolis |
| State | Indiana |
| Zip | 46226 |
| Phone | 3179827234 |
| Fax | |
| Contact Name | Matt Rosemond |
| Contact Email | |
| Website | https://buildapogee.com/ |
| Back To Top | |
| ARCHITECTURAL ERECTORS | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | PO BOX 39082 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46239 |
| Phone | 3178622100 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| ARTESIAN GLASS CO | |
|---|---|
| Category | GLASS & GLAZING |
| Address | 260 E MORGAN ST |
| City | MARTINSVILLE |
| State | IN |
| Zip | 46151 |
| Phone | 3173427448 |
| Fax | 3173490361 |
| Contact Name | JOSEPH PRINCE |
| Contact Email | |
| Website | |
| Back To Top | |
| ARTISTICE MARBLE & GRANITE INC | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | 1308 W TROY AVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46225 |
| Phone | 3177804422 |
| Fax | 3177804421 |
| Contact Name | STEPHEN FERRY |
| Contact Email | |
| Website | |
| Back To Top | |
| ATLAS EXCAVATING | |
|---|---|
| Category | EXCAVATION & SITE WORK |
| Address | 4740 SWISHER RD |
| City | WEST LAFAYETTE |
| State | IN |
| Zip | 47906 |
| Phone | 7654294800 |
| Fax | 7654295400 |
| Contact Name | TINA DILLION |
| Contact Email | |
| Website | |
| Back To Top | |
| B J MARLATT TRUCKING | |
|---|---|
| Category | TRUCKING CONTRACTORS |
| Address | 2821 ST RD 25 N |
| City | LAFAYETTE |
| State | IN |
| Zip | 47905 |
| Phone | 7654207167 |
| Fax | |
| Contact Name | JAMES MARLATT |
| Contact Email | |
| Website | |
| Back To Top | |
| B&L Sheet Metal & Roofing Inc. | |
|---|---|
| Category | Roofing and Waterproofing |
| Address | 1301 North Monroe St. |
| City | Bloomington |
| State | IN |
| Zip | 46259 |
| Phone | 812-332-4309 |
| Fax | |
| Contact Name | David Lee |
| Contact Email | |
| Website | https://blsheetmetalroofing.com/ |
| Back To Top | |
| BACON & VANBUSKIRK GLASS | |
|---|---|
| Category | GLASS & GLAZING |
| Address | PO BOX 144 |
| City | DANVILLE |
| State | IL |
| Zip | 61834 |
| Phone | 2174425100 |
| Fax | 2174425101 |
| Contact Name | ROGER TEDRICK |
| Contact Email | |
| Website | |
| Back To Top | |
| BAKER CONCRETE CONSTRUCTION INC | |
|---|---|
| Category | CONCRETE FINISHING CONTRACTORS |
| Address | 900 N GARVER RD |
| City | MONROE |
| State | OH |
| Zip | 45050 |
| Phone | 5135394000 |
| Fax | 5135394380 |
| Contact Name | STEVE MARTIN |
| Contact Email | |
| Website | |
| Back To Top | |
| BAXTER GLASS & MIRROR | |
|---|---|
| Category | GLASS & GLAZING |
| Address | PO BOX 394 |
| City | TERRE HAUTE |
| State | IN |
| Zip | 47808 |
| Phone | 8122352420 |
| Fax | 8122352420 |
| Contact Name | GARY BAXTER |
| Contact Email | |
| Website | |
| Back To Top | |
| BEN HUR CONSTRUCTION | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | 5215 EAST 77TH ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46250 |
| Phone | 3176358816 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| BENCHMARK MECHANICAL | |
|---|---|
| Category | MECHANICAL CONTRACTORS |
| Address | 700 E. FIRMIN ST. SUITE 112 |
| City | KOKOMO |
| State | IN |
| Zip | 46902 |
| Phone | 7654529500 |
| Fax | 7654529505 |
| Contact Name | GREG SMITH |
| Contact Email | |
| Website | |
| Back To Top | |
| BENCHMARK STEEL FABRICATORS | |
|---|---|
| Category | STEEL FABRICATORS |
| Address | 4149 4th PARKWAY |
| City | TERRA HAUTE |
| State | IN |
| Zip | 47804 |
| Phone | 8122382691 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| BLACKHAWK MILLWRIGHT & RIGGING | |
|---|---|
| Category | GENERAL CONTRACTORS |
| Address | P.O.BOX 381 |
| City | MARION |
| State | IN. |
| Zip | 46952 |
| Phone | 7656627922 |
| Fax | 7654529550 |
| Contact Name | PAT LEE |
| Contact Email | |
| Website | |
| Back To Top | |
| BLACKMORE & BUCKNER ROOFING | |
|---|---|
| Category | ROOFING & WATERPROOFING |
| Address | 9750 E 150th St Ste 1700 |
| City | Noblesville |
| State | IN |
| Zip | 46060 |
| Phone | 3172630707 |
| Fax | |
| Contact Name | Steve Buckner |
| Contact Email | |
| Website | http://www.tectaamerica.com/commercial-roofing-indianapolis-indiana/ |
| Back To Top | |
| BLAKLEY CORPORATION*Tile & Terrazzo | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | PO BOX 50750 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46250 |
| Phone | 3178429600 |
| Fax | 3178413651 |
| Contact Name | JAY SULLIVAN |
| Contact Email | |
| Website | |
| Back To Top | |
| BLAKLEY INSTALLATIONS & SERVICES INC. | |
|---|---|
| Category | FLOOR COVERING |
| Address | 8060 EAST 88th ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46256 |
| Phone | 3175768347 |
| Fax | 3178413651 |
| Contact Name | RICK JOHNSON |
| Contact Email | |
| Website | |
| Back To Top | |
| BLAKLEY'S CORPORATION | |
|---|---|
| Category | GLASS & GLAZING |
| Address | PO BOX 50770 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46250 |
| Phone | 3178429600 |
| Fax | 3178413651 |
| Contact Name | MIKE BLAKLEY |
| Contact Email | |
| Website | |
| Back To Top | |
| BMD CONTRACTORS INC*Minority | |
|---|---|
| Category | DESIGN & BUILD CONTRACTORS |
| Address | PO BOX 2204 |
| City | KOKOMO |
| State | IN |
| Zip | 46904 |
| Phone | 7654571527 |
| Fax | 7654572286 |
| Contact Name | JIM MILLER |
| Contact Email | |
| Website | |
| Back To Top | |
| BOTT MECHANICAL INC | |
|---|---|
| Category | MACHINERY MOVERS |
| Address | 1801 GRAND ST |
| City | WABASH |
| State | IN |
| Zip | 46992 |
| Phone | 2605716777 |
| Fax | |
| Contact Name | GREG BOTT |
| Contact Email | |
| Website | |
| Back To Top | |
| BOTT MECHANICAL INC | |
|---|---|
| Category | MILLWRIGHT CONTRACTORS |
| Address | 6611 W.ELLIOTT |
| City | WABASH |
| State | IN |
| Zip | 46992 |
| Phone | 2605691175 |
| Fax | 2605632394 |
| Contact Name | GREG BOTT |
| Contact Email | |
| Website | |
| Back To Top | |
| BOUMA BETTEN OF INDIANA INC | |
|---|---|
| Category | DRYWALL AND INTERIOR SPECIALTIES |
| Address | PO BOX 5554 |
| City | LAFAYETTE |
| State | IN |
| Zip | 47903 |
| Phone | 7654475009 |
| Fax | 7654471799 |
| Contact Name | HAL WEBSTER |
| Contact Email | |
| Website | |
| Back To Top | |
| BOUMA BETTEN OF INDIANA INC | |
|---|---|
| Category | PAINTING & DECORATING |
| Address | PO BOX 5554 |
| City | LAFAYETTE |
| State | IN |
| Zip | 47903 |
| Phone | 7654475009 |
| Fax | 7654471799 |
| Contact Name | PAUL VANDOKKENBURG |
| Contact Email | |
| Website | |
| Back To Top | |
| BOUMA BETTEN OF INDIANA INC | |
|---|---|
| Category | PLASTERING CONTRACTORS |
| Address | PO BOX 5554 |
| City | LAFAYETTE |
| State | IN |
| Zip | 47903 |
| Phone | 7654475009 |
| Fax | 7654471799 |
| Contact Name | PAUL VANDOKKENBURG |
| Contact Email | |
| Website | |
| Back To Top | |
| BOUNDS & McPIKE | |
|---|---|
| Category | FLOOR COVERING |
| Address | 2903 WEST 3rd ST |
| City | BLOOMINGTON |
| State | IN |
| Zip | 47404 |
| Phone | 8123326555 |
| Fax | 8123319037 |
| Contact Name | MATT McINTOSH/KIM YOUNG |
| Contact Email | |
| Website | |
| Back To Top | |
| BOWEN ENGINEERING | |
|---|---|
| Category | DESIGN & BUILD CONTRACTORS |
| Address | PO BOX 40729 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46240 |
| Phone | 3178422616 |
| Fax | 3178414257 |
| Contact Name | BOB BOWEN |
| Contact Email | |
| Website | |
| Back To Top | |
| BOWEN ENGINEERING CORP | |
|---|---|
| Category | GENERAL CONTRACTORS |
| Address | PO BOX 40729 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46240 |
| Phone | 3178422616 |
| Fax | 3178414257 |
| Contact Name | ROBERT L BOWEN |
| Contact Email | |
| Website | |
| Back To Top | |
| BRAD SNODGRASS INC | |
|---|---|
| Category | SHEETMETAL CONTRACTORS |
| Address | 1903 S. STATE AVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46203 |
| Phone | 3177833181 |
| Fax | 3177836022 |
| Contact Name | HANK MEYERS |
| Contact Email | |
| Website | www.snodgrassinc.com |
| Back To Top | |
| BRIGHT SHEET METAL | |
|---|---|
| Category | SHEETMETAL CONTRACTORS |
| Address | 2749 TOBY DRIVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46217 |
| Phone | 3172917600 |
| Fax | 3172917604 |
| Contact Name | PHIL MEYERS |
| Contact Email | |
| Website | www.brightsheetmetal.com |
| Back To Top | |
| BROADY CAMPBELL INC | |
|---|---|
| Category | MASONRY CONTRACTORS |
| Address | 2115 DR. ANDREW J BROWN AVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46202 |
| Phone | 3179254261 |
| Fax | 3179254263 |
| Contact Name | GREG BROADY |
| Contact Email | |
| Website | |
| Back To Top | |
| BRONGER MASONRY | |
|---|---|
| Category | MASONRY CONTRACTORS |
| Address | 425 S EAST ST |
| City | LEBANON |
| State | IN |
| Zip | 46052 |
| Phone | 7654825800 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| BROOKS PLATE GLASS | |
|---|---|
| Category | GLASS & GLAZING |
| Address | 4177 N KEYSTONE AVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46205 |
| Phone | 3175455321 |
| Fax | 3175455324 |
| Contact Name | CLIFFORD THOMAS |
| Contact Email | |
| Website | |
| Back To Top | |
| BUILDING SERVICES INC | |
|---|---|
| Category | POINTERS, CLEANERS & CAULKERS |
| Address | 960 ELSTON RD |
| City | LAFAYETTE |
| State | IN |
| Zip | 47905 |
| Phone | 7654745634 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| BYERS TRUCKING | |
|---|---|
| Category | TRUCKING CONTRACTORS |
| Address | 6915 JEFFERSON ST |
| City | WEST POINT |
| State | IN |
| Zip | 47992 |
| Phone | 7655722307 |
| Fax | |
| Contact Name | DEREK BYERS |
| Contact Email | |
| Website | |
| Back To Top | |
| C&F FABRICATION | |
|---|---|
| Category | SHEETMETAL CONTRACTORS |
| Address | 1020 EAST COLLEGE |
| City | CRAWFORDSVILLE |
| State | IN |
| Zip | 47933 |
| Phone | 7653666374 |
| Fax | 7653591169 |
| Contact Name | NIKKI COGDILL |
| Contact Email | |
| Website | www.cffabrications.com |
| Back To Top | |
| CARDINAL CONTRACTING CORP | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | 3401 W KELLY ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46241 |
| Phone | 3172419281 |
| Fax | 3172517990 |
| Contact Name | LARRY SOLINGER |
| Contact Email | |
| Website | |
| Back To Top | |
| CARDINAL CONTRACTING CORP | |
|---|---|
| Category | MACHINERY MOVERS |
| Address | 2300 S. TIBBS |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46241 |
| Phone | 3172419281 |
| Fax | 3172417990 |
| Contact Name | KEVIN BLANKENSHIP |
| Contact Email | |
| Website | |
| Back To Top | |
| CARDINAL CONTRACTING CORP | |
|---|---|
| Category | MILLWRIGHT CONTRACTORS |
| Address | 2300 S. TIBBS/ P.O.BOX 1742 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46206 |
| Phone | 3172419281 |
| Fax | 3172400781 |
| Contact Name | KEVIN BLANKENSHIP |
| Contact Email | |
| Website | |
| Back To Top | |
| CARPET SERVICES BY Andy Pugh | |
|---|---|
| Category | FLOOR COVERING |
| Address | 5511 Byerson Dr. |
| City | Newburgh, |
| State | IN. |
| Zip | 47630 |
| Phone | 8128589676 |
| Fax | 8128536821 |
| Contact Name | Andy Pugh |
| Contact Email | |
| Website | |
| Back To Top | |
| CENTRAL IN GLASS & GLAZING INC | |
|---|---|
| Category | GLASS & GLAZING |
| Address | 707 FARABEE CT |
| City | LAFAYETTE |
| State | IN |
| Zip | 47905 |
| Phone | 7654498858 |
| Fax | 7654498952 |
| Contact Name | RANDY HORTON |
| Contact Email | |
| Website | |
| Back To Top | |
| CENTRAL PAVING INC | |
|---|---|
| Category | PAVING CONTRACTORS |
| Address | PO BOX 357 |
| City | LOGANSPORT |
| State | IN |
| Zip | 46947 |
| Phone | 5747224727 |
| Fax | 5747536335 |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| CHANCE BROS. MARBLE & TILE, INC | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | 144 W MCCARTY ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46225 |
| Phone | 3176357531 |
| Fax | 3176368976 |
| Contact Name | DAVE CHANCE |
| Contact Email | |
| Website | |
| Back To Top | |
| CHARLES C BRANDT CO | |
|---|---|
| Category | GENERAL CONTRACTORS |
| Address | 1505 N SHERMAN DRIVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46201 |
| Phone | 3176346201 |
| Fax | 3173754321 |
| Contact Name | JACK LAUTENSCHLAGER JR |
| Contact Email | |
| Website | |
| Back To Top | |
| CINCINNATI FLOOR CO | |
|---|---|
| Category | FLOOR COVERING |
| Address | 5333 COMMERCE SQUARE STE K |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46237 |
| Phone | 3178831317 |
| Fax | 3178831323 |
| Contact Name | BILL KOKOS |
| Contact Email | |
| Website | |
| Back To Top | |
| CIRCLE B CO., INC | |
|---|---|
| Category | PLASTERING CONTRACTORS |
| Address | 5636 S MERIDIAN ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46217 |
| Phone | 3177875746 |
| Fax | 3177802654 |
| Contact Name | JIM COOPER |
| Contact Email | |
| Website | |
| Back To Top | |
| CIRCLE B COMPANY INC | |
|---|---|
| Category | DRYWALL AND INTERIOR SPECIALTIES |
| Address | 5636 S MERIDIAN ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46217 |
| Phone | 3177875746 |
| Fax | 3177802654 |
| Contact Name | STEVE YEAGER |
| Contact Email | |
| Website | |
| Back To Top | |
| CIRCLE CITY FIRE PROTECTION | |
|---|---|
| Category | FIRE PROTECTION |
| Address | 3655 S SHERMAN DR |
| City | BEECH GROVE |
| State | IN |
| Zip | 46107 |
| Phone | 3177872885 |
| Fax | 3177872512 |
| Contact Name | BECKY CECRLE |
| Contact Email | |
| Website | |
| Back To Top | |
| CIRCLE CITY GALSS | |
|---|---|
| Category | GLASS & GLAZING |
| Address | 1255 W SUMNER AVE |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46217 |
| Phone | 3177915300 |
| Fax | 3177915301 |
| Contact Name | DAVE DULIN |
| Contact Email | |
| Website | |
| Back To Top | |
| CIRCLE CITY HAULING | |
|---|---|
| Category | TRUCKING CONTRACTORS |
| Address | 1955 JOHN BART RD |
| City | LEBANON |
| State | IN |
| Zip | 46052 |
| Phone | 3175570946 |
| Fax | |
| Contact Name | RICK ANDERSON |
| Contact Email | |
| Website | |
| Back To Top | |
| CISCO (Crane Industrial) | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | 11035 ANDERSON RD |
| City | GRANGER |
| State | IN |
| Zip | 46530 |
| Phone | 5742725388 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| CITY GLASS CO | |
|---|---|
| Category | GLASS & GLAZING |
| Address | 1316 N MAPLE ST |
| City | BLOOMINGTON |
| State | IN |
| Zip | 47404 |
| Phone | 8123312988 |
| Fax | 8123312994 |
| Contact Name | KEN THICKSTUN |
| Contact Email | |
| Website | |
| Back To Top | |
| COMPLETE MASONRY SERVICES, INC | |
|---|---|
| Category | MASONRY CONTRACTORS |
| Address | PO BOX 236 |
| City | YORKTOWN |
| State | IN |
| Zip | 47396 |
| Phone | 3177598966 |
| Fax | 3177598928 |
| Contact Name | JERRY BLAND |
| Contact Email | |
| Website | |
| Back To Top | |
| CRAFT MECHANICAL | |
|---|---|
| Category | DESIGN & BUILD CONTRACTORS |
| Address | PO BOX 4399 |
| City | LAFAYETTE |
| State | IN |
| Zip | 47903 |
| Phone | 7654719999 |
| Fax | 7654719998 |
| Contact Name | BUD HILEMAN III |
| Contact Email | |
| Website | |
| Back To Top | |
| Crider & Crider | |
|---|---|
| Category | EXCAVATION & SITE WORK |
| Address | 4806 W 86th Street |
| City | Indianapolis |
| State | IN |
| Zip | 46268 |
| Phone | 3173340758 |
| Fax | 3173341158 |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| D & B TRUCKING | |
|---|---|
| Category | TRUCKING CONTRACTORS |
| Address | PO BOX 12 |
| City | LOGANSPORT |
| State | IN |
| Zip | 46947 |
| Phone | 5747227677 |
| Fax | 5747350424 |
| Contact Name | SANDY DIECHMAN |
| Contact Email | |
| Website | |
| Back To Top | |
| D A DODD | |
|---|---|
| Category | DESIGN & BUILD CONTRACTORS |
| Address | PO BOX 409 |
| City | LAFAYETTE |
| State | IN |
| Zip | 47902 |
| Phone | 7654483405 |
| Fax | 7654487955 |
| Contact Name | STEVE LEBEGUE |
| Contact Email | |
| Website | www.dadodd.com |
| Back To Top | |
| D A DODD | |
|---|---|
| Category | MECHANICAL CONTRACTORS |
| Address | 729 NAVCO DR |
| City | LAFAYETTE |
| State | IN |
| Zip | 47905 |
| Phone | 7654483405 |
| Fax | 7654487955 |
| Contact Name | STEVE LEBEGUE |
| Contact Email | |
| Website | www.dadodd.com |
| Back To Top | |
| DACO GLASS & GLAZING INC | |
|---|---|
| Category | GLASS & GLAZING |
| Address | 2636 S 700 N |
| City | NEW PALESTINE |
| State | IN |
| Zip | 46163 |
| Phone | 3178618010 |
| Fax | 3178618010 |
| Contact Name | DAVID PRINCE |
| Contact Email | |
| Website | |
| Back To Top | |
| DALMATION FIRE INC | |
|---|---|
| Category | FIRE PROTECTION |
| Address | 5624 W 73RD ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46278 |
| Phone | 3172993889 |
| Fax | 3172994078 |
| Contact Name | RICH ACKLEY |
| Contact Email | |
| Website | |
| Back To Top | |
| DANVILLE STEEL FABRICATORS | |
|---|---|
| Category | STEEL FABRICATORS |
| Address | |
| City | DANVILLE |
| State | IL |
| Zip | |
| Phone | 2174779129 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| DAYS CORPORATION | |
|---|---|
| Category | MACHINERY MOVERS |
| Address | PO BOX 668 |
| City | ELKHART |
| State | IN |
| Zip | 46515 |
| Phone | 5742644121 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| DELTA STEEL | |
|---|---|
| Category | STRUCTURAL STEEL & REBAR |
| Address | 10860 PADDY'S RUN RD |
| City | HARRISON |
| State | OH |
| Zip | 45030 |
| Phone | 5137381232 |
| Fax | 5137381244 |
| Contact Name | BERNEY MCGEE |
| Contact Email | |
| Website | |
| Back To Top | |
| DIECHMAN CONSTRUCTION | |
|---|---|
| Category | EXCAVATION & SITE WORK |
| Address | PO BOX 12 |
| City | LOGANSPORT |
| State | IN |
| Zip | 46947 |
| Phone | 5747227677 |
| Fax | 5747350424 |
| Contact Name | SANDY DIECHMAN |
| Contact Email | |
| Website | |
| Back To Top | |
| DIXON COATING | |
|---|---|
| Category | TILE, MARBLE & TERRAZZO |
| Address | PO BOX 1504 |
| City | COLUMBUS |
| State | IN |
| Zip | 47202 |
| Phone | 8123760230 |
| Fax | 8123763437 |
| Contact Name | BILL DIXON |
| Contact Email | |
| Website | |
| Back To Top | |
| DON SCHARER MASONRY, INC | |
|---|---|
| Category | MASONRY CONTRACTORS |
| Address | 4736 ST RD 43 NORTH |
| City | WEST LAFAYETTE |
| State | IN |
| Zip | 47906 |
| Phone | 7654633911 |
| Fax | 7654636120 |
| Contact Name | JOHN HUGGINS |
| Contact Email | |
| Website | |
| Back To Top | |
| DOTLICH CRANE INC | |
|---|---|
| Category | EQUIPMENT RENTAL |
| Address | 1111 POLCO ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46222 |
| Phone | 3172476611 |
| Fax | 3172476614 |
| Contact Name | DOUG BLAIR |
| Contact Email | |
| Website | |
| Back To Top | |
| EAGLE HAULING DBE/WBE | |
|---|---|
| Category | TRUCKING CONTRACTORS |
| Address | PO BOX 244 |
| City | DAYTON |
| State | IN |
| Zip | 47941 |
| Phone | 7652967781 |
| Fax | |
| Contact Name | CONNIE SORENSEN |
| Contact Email | |
| Website | |
| Back To Top | |
| EARTH TRANSPORT LLC | |
|---|---|
| Category | TRUCKING CONTRACTORS |
| Address | 681 W ST RD 18 |
| City | BROOKSTON |
| State | IN |
| Zip | 47923 |
| Phone | 7654796078 |
| Fax | |
| Contact Name | MIKE MCCUE |
| Contact Email | |
| Website | |
| Back To Top | |
| EGENOLF CONTRACTING AND RIGGING | |
|---|---|
| Category | MILLWRIGHT CONTRACTORS |
| Address | 2916 BLUFF RD. |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46225 |
| Phone | 3177875301 |
| Fax | 3177875018 |
| Contact Name | JAMES EGENOLF |
| Contact Email | |
| Website | |
| Back To Top | |
| EGENOLF CONTRACTING AND RIGGING | |
|---|---|
| Category | MACHINERY MOVERS |
| Address | 2916 BLUFF RD. |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46225 |
| Phone | 3177875301 |
| Fax | |
| Contact Name | PETE EGENOLF |
| Contact Email | |
| Website | |
| Back To Top | |
| ELECTRIC PLUS + | |
|---|---|
| Category | electrical contractors |
| Address | 512 Morland Drive |
| City | Lafayette |
| State | IN |
| Zip | 47905 |
| Phone | 765-607-4478 |
| Fax | |
| Contact Name | Tim Whicker - President / Shane Pennington - Vice Pres |
| Contact Email | twhicker@electricplus.com / spennington@electricplus.com |
| Website | www.electricplus.com |
| Back To Top | |
| ELECTRICAL MAINTENANCE INC | |
|---|---|
| Category | ELECTRICAL CONTRACTORS |
| Address | PO BOX 266 |
| City | OTTERBEIN |
| State | IN |
| Zip | 47970 |
| Phone | 7655831251 |
| Fax | |
| Contact Name | BRENT MOYARS |
| Contact Email | brentm@emillc.us |
| Website | |
| Back To Top | |
| F A WILHELM | |
|---|---|
| Category | GENERAL CONTRACTORS |
| Address | PO BOX 516 |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46206 |
| Phone | 3173595411 |
| Fax | 3173598346 |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| FARGO INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 2120 E CLAY ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46205 |
| Phone | 3175464881 |
| Fax | 3175464885 |
| Contact Name | Mike Howard |
| Contact Email | mike.howard@fargoinsulation.com |
